| 000 | 00441nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063256.0 | ||
| 020 | _a9780803923867 | ||
| 039 | 9 |
_y 201006030123 _z staff |
|
| 245 |
_aEvaluation studies Review annual: vol.9,/ _c[ edited by ] Conner,Altman & Jackson |
||
| 260 |
_b Sage Pubs, _c1985 |
||
| 700 | _aConner,Altman | ||
| 700 | _aJackson | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*2450*2600*7000*7001*9991 | ||
| 909 | _a3038 | ||
| 999 |
_c2817 _d2817 |
||