| 000 | 01540nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063255.0 | ||
| 020 | _a9781848728349 (alk. paper) | ||
| 020 | _a9781848728356 (alk. paper) | ||
| 039 |
_a202110061523 _bstaff _c201301240343 _d staff _c201010122148 _d staff _c201006010446 _d staff _y 201006010445 _z staff |
||
| 082 |
_a300.285555 _bABE [ Shelf 73 ] |
||
| 100 | _aAberson, Christopher L. | ||
| 245 |
_aApplied power analysis for the behavioral sciences / _cChristopher L. Aberson. |
||
| 260 |
_aNew York : _bRoutledge, _c2010. |
||
| 263 | _a1002 | ||
| 300 | _a257 p.24 cm. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aWhat is power? Why is power important? -- Chi-square and tests for proportions -- Independent samples and paired t-tests -- Correlations and differences between correlations -- Between subjects ANOVA (one factor, two or more factors) -- Within subjects designs -- Mixed model ANOVA and multivariate ANOVA -- Multiple regression -- Covariate analyses and regression interactions -- Precision analysis for confidence intervals -- Additional issues and resources. | ||
| 630 | _aSPSS (Computer file) | ||
| 650 |
_aSocial sciences _x Statistical methods. |
||
| 650 | _aStatistical power analysis. | ||
| 963 | _aMarsha Hecht; phone: 561-361-6000 x 6115; email: marsha.hecht@taylorandfrancis.com; bc: jamie.gorham@taylorandfrancis.com | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2600*2630*3000*5040*5050*6300*6500*6501*9630*9992 | ||
| 909 | _a2973 | ||
| 999 |
_c2755 _d2755 |
||