| 000 | 00997nam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063222.0 | ||
| 010 | _a00-021498 | ||
| 020 | _a8120331168 | ||
| 039 |
_a202110281055 _bstaff _c201210260349 _d staff _c201005280030 _d staff _c200907270322 _d staff _y 200907270321 _z staff |
||
| 050 |
_a658.001 _bPOH |
||
| 082 |
_a658.001 _bPOH [ Shelf 41 ] |
||
| 100 | _aPohlman, Randolph. | ||
| 245 |
_aValue driven management : _bhow to create and maximize value over time for organizational success / _cRandolph A. Pohlman and Gareth S. Gardiner ; with Ellen M. Heffes. |
||
| 260 |
_aNew Delhi : _bPrentice-Hall, _cc2007. |
||
| 300 |
_ax, 230 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aIndustrial management. | ||
| 650 | _aValue analysis (Cost control) | ||
| 650 | _aValue. | ||
| 700 | _aGardiner, Gareth. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0100*0200*0500*0820*1000*2450*2600*3000*5040*6500*6501*6502*7000*9992 | ||
| 909 | _a278 | ||
| 999 |
_c271 _d271 |
||