| 000 | 02532nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063251.0 | ||
| 020 | _a9780849305757 (hardcover : alk. paper) | ||
| 020 | _a0849305756 (hardcover : alk. paper) | ||
| 039 |
_a202110111212 _bstaff _c201502101319 _d staff _c201212270010 _d staff _c201212050325 _d staff _y 201004220000 _z staff |
||
| 082 |
_a658.785 _bMUL [ Shelf 65 ] |
||
| 100 | _aMulcahy, David E. | ||
| 245 | 2 |
_aA supply chain logistics program for warehouse management / _cDavid E. Mulcahy and Joachim Sydow. |
|
| 260 |
_aBoca Raton : _bCRC press, _cc2008. |
||
| 300 |
_axxxi, 514 p. : _bill. ; _c26 cm. |
||
| 440 | _aSeries on resource management | ||
| 500 | _a"An Auerbach book." | ||
| 500 | _aIncludes index. | ||
| 505 | _aSupply chain logistics segment or warehouse operation with a WMS program considerations -- Understanding your existing supply chain logistics segment or warehouse operation -- A company supply chain logistics or warehouse operation interaction and interface with a WMS program -- Warehouse operation receiving activities with a WMS program -- Warehouse operation in-house transport concept with a WMS program -- Warehouse operation storage concept with a WMS program -- Warehouse operation pick line position set-up and replenishment with a WMS program -- Warehouse operation customer ordered wms identified sku order fulfillment or pick activity with a WMS program -- Warehouse operation batched customer order picked WMS identified sku sort concept with a WMS program -- Warehouse operation customer order picked WMS identified sku -- Quantity and quality check and pack activities with a WMS program -- WMS identified customer order warehouse operation manifest, ship, sort and load activities with a WMS program -- WMS identified customer order returns process and disposition and trash removal warehouse operation activities with a WMS program -- Across-the-dock, pre-pack and value added, non-customer order bonded storage/pick and advance sales warehouse operation activities with a WMS program -- Warehouse operation with a WMS program project management interface and integration in an existing or in a new construction. | ||
| 650 |
_aWarehouses _x Management. |
||
| 650 |
_aPhysical distribution of goods _x Management. |
||
| 650 | _aBusiness logistics. | ||
| 650 | _aMaterials handling. | ||
| 700 | _aSydow, Joachim. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2600*3000*4400*5000*5001*5050*6500*6501*6502*6503*7000*9992 | ||
| 909 | _a2535 | ||
| 999 |
_c2412 _d2412 |
||