| 000 | 02023nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063248.0 | ||
| 020 | _a9788176493826 | ||
| 039 |
_a202505211237 _bstaff _c202111031239 _d staff _c201212270145 _d staff _c201207030133 _d staff _y 201003050529 _z staff |
||
| 050 |
_a332.6322 _bKAZ |
||
| 082 |
_a332.6322 _bKAZ [ Shelf 5 ] |
||
| 100 | _aKazanjian, Kirk. | ||
| 245 |
_aValue investing with the masters : _brevealing interviews with 20 market-beating managers who have stood the test of time / _cKirk Kazanjian. |
||
| 260 |
_aNew York : _bNew York Institute of Finance, _cc2002. |
||
| 300 |
_axii, 322 p. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aMachine generated contents note: Introduction ix --PART ONE: THE MASTERS OF VALUE INVESTING --CHRISTOPHER BROWNE -- Tweedy, Browne Company 3 --DAVID DREMAN -- Dreman Value Management 13 --JEAN-MARIE EVEILLARD -- First Eagle SoGen Funds 27 --WILLIAM FRIES -- Thornburg Investment Management 41 --JAMES GILLIGAN -- Van Kampen Investments 55 --JAMES GIPSON -- Pacific Financial Research 71 --JOHN GOODE -- Smith Barney Asset Management 85 --WILLIAM MILLER -- Legg Mason 101 --RONALD MUHLENKAMP -- Muhlenkamp & Company 119 --WILLIAM NYGREN -- The Oakmark Funds 133 --KEVIN O'BOYLE -- Aster Investment Management 147 --ROBERT OLSTEIN -- Olstein Financial Alert Fund 163 --ROBERT PERKINS -- Perkins, Wolf, McDonnell & Co. 177 --CHARLES ROYCE -- Royce & Associates 193 --KENT SIMONS -- Neuberger Berman 209 --BRET STANLEY -- AIM Management Company 219 --RICHARD WEISS -- Strong Capital Management 235 --WALLACE WEITZ -- Weitz Funds 249 --MARTIN WHITMAN -- Third Avenue Funds 263 --DAVID WILLIAMS -- US. Trust 279 PART TWO: INVESTING LIKE THE MASTERS --WHAT THE MASTERS HAVE IN COMMON 295 --THE 10 KEYS TO SUCCESSFUL VALUE -- INVESTING 297. | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aStocks. | ||
| 650 | _aValue investing. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0500*0820*1000*2450*2600*3000*5000*5050*6500*6501*6502*9992 | ||
| 909 | _a2333 | ||
| 999 |
_c2236 _d2236 |
||