| 000 | 00898nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063221.0 | ||
| 020 | _a0131477323 | ||
| 020 | _a8131709375 | ||
| 039 |
_a202110071443 _bstaff _c201301180113 _d staff _c200907260053 _d staff _y 200907260052 _z staff |
||
| 050 |
_a658.83 _bBUR |
||
| 082 |
_a658.83 _bBUR [ Shelf 70 ] |
||
| 100 | _aBurns, Alvin C. | ||
| 245 |
_aMarketing research / _cAlvin C. Burns, Ronald F. Bush. |
||
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _c2006. |
||
| 300 |
_a665 p. ; _c26 cm. |
||
| 500 | _a"SPSS integration"-- Pref. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | _aSPSS for Windows. | ||
| 650 | _aMarketing research. | ||
| 700 | _aBush, Ronald F. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0500*0820*1000*2450*2500*2600*3000*5000*5040*6300*6500*7000*9992 | ||
| 909 | _a227 | ||
| 999 |
_c220 _d220 |
||