| 000 | 02561cam a22003018a 4500 | ||
|---|---|---|---|
| 005 | 20260112063218.0 | ||
| 010 | _a2008-013988 | ||
| 020 | _a9788120328105 | ||
| 020 | _a0136026028 (casebound) | ||
| 035 | _a15234035 | ||
| 039 |
_a202505151716 _bstaff _c202111031413 _d staff _c201312021311 _d staff _c200907230015 _d staff _y 200907230013 _z staff |
||
| 050 |
_a332.04 _bFAB |
||
| 082 |
_a332.04 _bFAB [ Shelf 5 ] |
||
| 100 | _aFabozzi, Frank J. | ||
| 245 |
_aCapital markets : _binstitutions and instruments / _cFrank J. Fabozzi, Franco Modigliani. |
||
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2009. |
||
| 263 | _a0807 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- Overview of market participants and financial innovation -- Depository institutions -- Insurance companies -- Asset management firms -- Investment banking firms -- Primary and secondary markets -- Risk and return theories: I -- Risk and return theories: II -- Introduction to financial futures markets -- Introduction to options markets -- Introduction to swaps, caps, and floors markets -- Common stock market: I -- Common stock market: II -- Stock options market -- The market for stock index products and other equity derivatives -- The theory and structure of interest rates -- Valuation of debt contracts and their price volatility characteristics -- The term structure of interest rates -- Money markets -- Treasury and agency securities markets -- Corporate senior instruments markets: I -- Corporate senior instruments markets: II -- Municipal securities markets -- The residential mortgage market -- The market for residential mortgage/backed securities -- Market for asset-backed securities -- Commercial mortgage loans and commercial mortgage/backed securities -- International bond markets -- Market for interest rate risk transfer vehicles: exchange-traded products -- Market for interest rate risk transfer vehicles: OTC instruments -- Market for credit risk transfer vehicles: credit derivatives and collateralized debt obligations -- The market for foreign exchange and risk control instruments. | ||
| 650 | _aCapital market. | ||
| 700 | _aModigliani, Franco. | ||
| 963 | _aAngela Urquhart; phone: 817-336-8477; fax: 817-336-8475; email: aurquhart@thistlehillpublishing.com; bc: jane.bonnell@pearson.com | ||
| 991 | _aVIRTUA | ||
| 991 | _aVTLSSORT0080*0100*0200*0201*0350*0500*0820*1000*2450*2500*2600*2630*3000*5040*5050*6500*7000*9630*9992 | ||
| 909 | _a24 | ||
| 999 |
_c20 _d20 |
||