| 000 | 01045nam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063220.0 | ||
| 020 | _a0324321058 (pbk.) | ||
| 020 | _a8131502068 | ||
| 020 | _a8131502066 | ||
| 039 |
_a202110071159 _bstaff _c201301150309 _d staff _c200907270042 _d staff _c200907262153 _d staff _y 200907252234 _z staff |
||
| 050 |
_a658.81 _bING |
||
| 082 |
_a658.81 _bING [ Shelf 69 ] |
||
| 245 |
_aSales management : _banalysis and decision making / _cThomas N. Ingram ... [et al.]. |
||
| 250 | _a6th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2006. |
||
| 300 |
_axxii, 436 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references (p. 399-418) and index. | ||
| 650 | _aSales management. | ||
| 700 | _aIngram, Thomas N. | ||
| 700 | _aLaForge, Raymond W. | ||
| 700 | _aAvila, Ramon A. | ||
| 700 | _aSchwepker, Charles H. | ||
| 700 | _aWilliams, Michael S. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0202*0500*0820*2450*2500*2600*3000*5040*6500*7000*7001*7002*7003*7004*9992 | ||
| 909 | _a203 | ||
| 999 |
_c196 _d196 |
||