| 000 | 00591nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063244.0 | ||
| 020 | _a12001974 | ||
| 039 | 9 |
_y 201001112327 _z staff |
|
| 082 |
_a343.07862 _bBUR |
||
| 100 | _aBureau of Indian Standards | ||
| 245 |
_aMethods of Measurement of Building and Civil Engineering Works _bPart 6 Refractory Work |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bBureau of Indian Standards _c1980 |
||
| 300 |
_a6p _bill. _c23cm |
||
| 650 | _aIndian Standards | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2500*2600*3000*6500*9991 | ||
| 909 | _a1988 | ||
| 999 |
_c1932 _d1932 |
||