| 000 | 00603nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063244.0 | ||
| 020 | _a33701967 | ||
| 039 | 9 |
_y 201001112158 _z staff |
|
| 082 |
_a343.07862 _bBUR |
||
| 100 | _aBureau of Indian Standards | ||
| 245 |
_aCode of Practice for Concrete Structures for Storage of Liquids _bPart IV Design Tables _cBureau of Indian Standards |
||
| 260 |
_aNew Delhi: _bBureau of Indian Standards; _c1979 |
||
| 300 |
_a45p _bill. _c23cm |
||
| 650 | _aBureau of Indian Standards | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2600*3000*6500*9991 | ||
| 909 | _a1987 | ||
| 999 |
_c1931 _d1931 |
||