| 000 | 00581nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063244.0 | ||
| 020 | _a64611973 | ||
| 039 | 9 |
_y 201001110339 _z staff |
|
| 082 |
_a343.07862 _bBUR |
||
| 100 | _aBureau of Indian Standards | ||
| 245 |
_aGlossary of Terms Relating to Cement Concrete _bPart XI Prestressed Concrete _cBureau of Indian Standards |
||
| 260 |
_aNew Delhi _bBureau of Indian Standards _cc1973 |
||
| 300 |
_a11p _bill. _c23cm |
||
| 650 | _aIndian Standards | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0820*1000*2450*2600*3000*6500*9991 | ||
| 909 | _a1982 | ||
| 999 |
_c1926 _d1926 |
||