| 000 | 01330nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063243.0 | ||
| 020 | _a1861974744 | ||
| 024 | 3 | 0 | _a9781861974747 |
| 039 |
_a202109291624 _bstaff _c200911200037 _d staff _y 200911200035 _z staff |
||
| 082 |
_a658.4012 _bFRI [Shelf 78] |
||
| 100 | _aFriend, Graham. | ||
| 245 |
_aGuide to business planning / _cGraham Friend and Stefan Zehle. |
||
| 260 |
_aLondon : _bThe economist in association with Profile Books, _cc2004. |
||
| 300 |
_a281 p. _bill. _c27 cm. |
||
| 500 | _aAt head of title: The Economist. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis guide covers every aspect of preparing a business plan, including how to analyze the market, how to model the business and financial statements, the analysis of risk and the assessment of both the upside and potential downside, and the all-important executive summary--often the only part of a business plan that is read. Finally, it shows how to use a business plan to help put your ideas into practice and how to monitor and measure the performance of the business.--From publisher description. | ||
| 650 | _aBusiness planning. | ||
| 700 | _aZehle, Stefan. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0240*0820*1000*2450*2600*3000*5000*5040*5200*6500*7000*9992 | ||
| 909 | _a1882 | ||
| 999 |
_c1846 _d1846 |
||