| 000 | 01531nam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063243.0 | ||
| 020 | _a1861979371 | ||
| 020 | _a978 1861979371 | ||
| 039 |
_a202110041245 _bstaff _c202110041245 _d staff _c201301300429 _d staff _c200911200022 _d staff _y 200911200018 _z staff |
||
| 082 |
_a332.63 _bOWE [ Shelf 75 ] |
||
| 100 | _aOwen, Deborah. | ||
| 245 |
_aMapping the markets : _ba guide to stockmarket analysis / _cDeborah Owen, Robin Griffiths. |
||
| 260 |
_aLondon : _bProfile Books, _cc2006. |
||
| 300 |
_ax, 134 p. : _bill. ; _c23 cm. |
||
| 490 | _aEconomist books | ||
| 504 | _aIncludes bibliographical references (p. 124-127) and index. | ||
| 505 | _aEconomic cycles -- Stockmarket cycles -- Sector rotation -- Stock selection -- Economic catch-up -- Demographic trends -- Energy -- Biotechnology -- Global imbalances -- External events -- Stockmarkets -- Sectors. | ||
| 520 | _a"This book is about how to analyze the way markets are likely to behave. It combines technical analysis, which is based on the belief that price reflects everything known about a particular market, and fundamental analysis, which takes into account an individual company's sales, earnings, and the value of its assets"--Provided by publisher. | ||
| 650 | _aStock exchanges. | ||
| 650 | _aBusiness cycles. | ||
| 650 | _aInvestments. | ||
| 700 |
_aGriffiths, Robin, _d 1943?- |
||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2600*3000*4900*5040*5050*5200*6500*6501*6502*7000*9992 | ||
| 909 | _a1880 | ||
| 999 |
_c1844 _d1844 |
||