| 000 | 01112nam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063243.0 | ||
| 020 | _a8171886922 | ||
| 020 | _a9788171886920 | ||
| 039 |
_a201302261241 _bstaff _c200911060344 _d staff _y 200911060343 _z staff |
||
| 082 |
_a330.9 _bECO [ Shelf 15] |
||
| 100 |
_aDepartment of Economic and Social Affairs _d United Nations |
||
| 245 |
_aWorld Economic Situation and Prospects 2008 by _bDepartment of Economic and Social Affairs / _cUnited Nations |
||
| 260 |
_aNew Delhi : _bAcademic Foundation , _c2008 |
||
| 300 |
_axxi : 170p _bill.; _c28cm |
||
| 650 | _aEconomic Situation | ||
| 700 | _aUnited Nation Conference on Trade and Development | ||
| 700 | _aEconomic Commission for Africa | ||
| 700 | _aEconomic Commission for Europe | ||
| 700 | _aEconomic Commission for Latin America and the Caribbean | ||
| 700 | _aEconomic and Social Commission for Asia and the Pacific | ||
| 700 | _aEconomic and Social Commission for Western Asia | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0820*1000*2450*2600*3000*6500*7000*7001*7002*7003*7004*7005*9992 | ||
| 909 | _a1854 | ||
| 999 |
_c1820 _d1820 |
||