| 000 | 02362nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063241.0 | ||
| 020 | _a8171883656 | ||
| 037 |
_b Library of Congress -- New Delhi Overseas Office _cRs695.00 ( _39.95 U.S.) |
||
| 039 |
_a202110051508 _bstaff _c201301290335 _d staff _c200909300230 _d staff _y 200909300222 _z staff |
||
| 082 |
_a330 _bMYT [ Shelf 74 ] |
||
| 245 |
_aTopics in applied economics : _btools, issues, and institutions / _ceditors, G. Mythili and R. Hema. |
||
| 246 | 3 | 0 | _aApplied economics |
| 260 |
_aNew Delhi : _bAcademic Foundation, _c2005. |
||
| 300 |
_a365 p. : _bill. ; _c23 cm. |
||
| 500 | _a"A festschrift volume for Prof. U. Sankar." | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _a1. On errors in the variables / Arnold Zellner and U. Sankar -- 2. Profit maximising estimators and medical decision rules / V.K. Chetty -- 3. Price-quantity indexes through consistent aggregation of markets / Nagesh S. Revankar and M. Salih -- 4. Patterns and determinants of economic growth in Indian states / K.L. Krishna -- 5. Measurement and analysis of agricultural growth in India : a critical appraisal / A. Vaidyanathan -- 6. Estimation of decline in Marginal Productivity of land using stochastic production funtion / G. Mythili -- 7. Valueing community labour : why not? / Gopal K. Kadekodi and Man Mohan Agraval -- 8. A relative view of absolute poverty : some implications for identification, aggregation and policy intervention / S. Subramanian and T. Bandyopadhyay -- 9. A review of India's recent trade policy reforms / Kaliapa Kalirajan -- 10. Investors' decision behaviour and post-issue performance of firms under alternative regulatory regimes / Sreejata Banerjee -- 11. Empowering the Indian power sector : a road map / R. Hema -- 12. Institution of collective action for pollution abatement : the common effluent treatment plant / V. Anuradha. | ||
| 520 | _aSome articles are with special reference to India. | ||
| 650 |
_aEconomics _x Methodology. |
||
| 650 | _aEconometric models. | ||
| 650 |
_aEconomics _z India. |
||
| 650 |
_aEconometric models _z India. |
||
| 700 | _aSankar, U. | ||
| 700 | _aMythili, G. | ||
| 700 | _aHema, R. | ||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0370*0820*2450*2460*2600*3000*5000*5040*5050*5200*6500*6501*6502*6503*7000*7001*7002*9992 | ||
| 909 | _a1752 | ||
| 999 |
_c1721 _d1721 |
||