| 000 | 01414cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20260112063239.0 | ||
| 020 | _a9780821370926 | ||
| 020 | _a9780821370933 (electronic (13)) | ||
| 020 | _a0821370936 (electronic (10)) | ||
| 039 |
_a200908190128 _bstaff _y 200908190127 _z staff |
||
| 050 |
_a330 _bPER |
||
| 082 |
_a330 _bPER |
||
| 245 |
_aInformality : _bexit and exclusion / _cGuillermo E. Perry ... [et al.]. |
||
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2007. |
||
| 300 |
_axv, 248 p. : _bill. ; _c28 cm. |
||
| 440 | _aWorld Bank Latin American and Caribbean studies | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aThe informal sector : what is it, why do we care, and how do we measure it? -- The raz�on de ser of the informal worker -- Informality, earnings, and welfare -- The informal labor market in motion : dynamics, cycles, and trends -- Microfirm dynamics and informality -- Informality, productivity, and the firm -- Informality, social protection, and antipoverty policies -- The informal sector and the state : institutions, inequality, and social norms. | ||
| 650 | _aInformal sector (Economics) | ||
| 700 | _aPerry, Guillermo. | ||
| 856 |
_Table of contents only _u http://www.loc.gov/catdir/toc/ecip0714/2007013736.html |
||
| 991 | _aVIRTUA40 | ||
| 991 | _aVTLSSORT0080*0200*0201*0202*0500*0820*2450*2600*3000*4400*5040*5050*6500*7000*8560*9991 | ||
| 909 | _a1594 | ||
| 999 |
_c1572 _d1572 |
||